Point West 262° on a compass — 83 miles of range covers this whole market
Every transmitter near Flushing, NY
Sorted by compass bearing, so neighbouring rows are neighbouring towers.
| Station | Network | Channel | Bearing | Direction | Distance | Subchannels |
|---|---|---|---|---|---|---|
| WTXX | MovieSphere Gold | 34 | 36° | NE | 74 mi | 7 |
| WEDH | PBS | 24 | 38° | NE | 83 mi | 2 |
| WTIC | FOX | 61 | 38° | NE | 83 mi | 6 |
| WCCT | CW | 20 | 38° | NE | 83 mi | 4 |
| WHCT | MeTV | 35 | 38° | NE | 83 mi | 10 |
| WVIT | NBC | 30 | 38° | NE | 83 mi | 4 |
| WRDM | Telemundo | 19 | 38° | NE | 83 mi | 2 |
| WZME | Story Television | 43 | 41° | NE | 56 mi | 5 |
| WEDW | PBS | 49 | 42° | NE | 49 mi | 1 |
| WTNH | ABC | 8 | 44° | NE | 65 mi | 3 |
| WCTX | MyNetworkTV | 59 | 44° | NE | 65 mi | 2 |
| WEDY | PBS | 65 | 50° | NE | 62 mi | 2 |
| WLNY | Independent | 55 | 78° | ENE | 48 mi | 6 |
| WFTY | True Crime Network | 67 | 78° | ENE | 46 mi | 6 |
| WLIW | PBS | 21 | 82° | E | 19 mi | 4 |
| W29FF-D | Daystar | 45 | 218° | SW | 56 mi | 1 |
| WNJT | PBS | 52 | 235° | SW | 56 mi | 1 |
| WWOR | MyNetworkTV | 9 | 255° | WSW | 10 mi | 3 |
| WJLP | MeTV | 33 | 255° | WSW | 10 mi | 7 |
| WMBQ | FNX | 46 | 255° | WSW | 10 mi | 1 |
| WASA | Independent | 24 | 255° | WSW | 10 mi | 2 |
| WKOB | ULFN | 42 | 255° | WSW | 10 mi | 4 |
| WNJB | PBS | 58 | 256° | WSW | 37 mi | 1 |
| WNYN | Independent | 39 | 267° | W | 6 mi | 1 |
| WNYZ | Independent | 6 | 267° | W | 6 mi | 1 |
| WCBS | CBS | 2 | 269° | W | 9 mi | 6 |
| WNBC | NBC | 4 | 269° | W | 9 mi | 4 |
| WABC | ABC | 7 | 269° | W | 9 mi | 5 |
| WNYW | FOX | 5 | 269° | W | 9 mi | 5 |
| WNET | PBS | 13 | 269° | W | 9 mi | 6 |
| WXTV | Univision | 41 | 269° | W | 9 mi | 5 |
| WPIX | CW | 11 | 269° | W | 9 mi | 3 |
| WNDT | FNX | 14 | 269° | W | 9 mi | 1 |
| WPXN | Ion | 31 | 269° | W | 9 mi | 8 |
| WDVB | TBN Inspire | 23 | 269° | W | 9 mi | 2 |
| WFUT | UniMas | 68 | 269° | W | 9 mi | 3 |
| WXNY | Daystar | 32 | 269° | W | 9 mi | 1 |
| WDYA | Diya TV | 33 | 269° | W | 9 mi | 5 |
| WNMF | Jewelry TV | 22 | 270° | W | 8 mi | 1 |
| WNYE | Independent | 25 | 272° | W | 9 mi | 3 |
| WNWT | Story Television | 37 | 272° | W | 9 mi | 1 |
| WDYJ | Diya TV | 60 | 274° | W | 8 mi | 1 |
| WNYX | Infomercials | 34 | 279° | W | 22 mi | 3 |
| WNJU | Telemundo | 47 | 279° | W | 23 mi | 2 |
| WNJN | PBS | 50 | 292° | WNW | 21 mi | 1 |
| WMBC | Estrella TV | 63 | 292° | WNW | 21 mi | 8 |
| WEPT | Independent | 15 | 352° | N | 67 mi | 1 |
| WNYJ | Jewelry TV | 16 | 352° | N | 67 mi | 3 |
| WRNN | Shop LC | 48 | 353° | N | 51 mi | 5 |
| WTBY | TBN | 54 | 353° | N | 51 mi | 4 |
Marked rows fall inside the recommended beam.
How far the transmitters are, and which way they sit
The nearest transmitter is 6.4 miles away, and most of the lineup sits within 9 miles.
For Flushing we would start with a basic indoor antenna. Most of the lineup is transmitting from close by, so a flat indoor antenna in a window facing the towers should be enough.
The towers around Flushing are spread across 224° of the compass, so no single directional antenna will reach all of them. An omnidirectional antenna picks up every direction at once but with less reach, and a rotator lets a directional antenna turn toward whichever station you want.
The limits of these numbers, and how to work around them
These are true bearings, not magnetic. A compass app on your phone usually reads magnetic north, which differs from true north by a few degrees depending on where you are in the country. For antenna aiming that difference is small, but if you are lining up a long-range directional antenna it is worth checking your local declination.
Bearings are measured from the centre of Flushing. Over the distances involved, a few miles in any direction barely moves the angle, but your own address is what ultimately matters.
Hills and buildings are not in these numbers. A transmitter 20 miles away behind a ridge can be harder to receive than one 40 miles away across flat ground. Point at the recommended bearing first, then adjust a few degrees either way while watching your TV's signal meter.
See every channel available in Flushing, NY, including what each station carries.