Every transmitter near Keller, with the compass direction and distance from town, and the one direction that picks up the most channels.
Point East-Southeast 116° on a compass — 48 miles of range covers this whole market
Sorted by compass bearing, so neighbouring rows are neighbouring towers.
| Station | Network | Channel | Bearing | Direction | Distance | Subchannels |
|---|---|---|---|---|---|---|
| KLHP | TCT | 3 | 74° | ENE | 48 mi | 5 |
| KLEG | Infomercials | 44 | 111° | ESE | 30 mi | 8 |
| KUVN-CD | Univision | 23 | 134° | SE | 12 mi | 8 |
| KJJM | Biz TV | 34 | 140° | SE | 17 mi | 6 |
| KTVT | CBS | 11 | 142° | SE | 31 mi | 5 |
| KERA | PBS | 13 | 142° | SE | 31 mi | 4 |
| KAZD | WEST | 55 | 142° | SE | 30 mi | 6 |
| KBOP | Infomercials | 20 | 142° | SE | 30 mi | 4 |
| KFAA | Quest | 29 | 142° | SE | 30 mi | 3 |
| KFWD | Shop LC | 52 | 142° | SE | 30 mi | 6 |
| KNAV | PBS | 22 | 143° | SE | 30 mi | 4 |
| KUVN | Univision | 23 | 143° | SE | 30 mi | 8 |
| KXAS | NBC | 5 | 143° | SE | 30 mi | 3 |
| KXTX | Telemundo | 39 | 143° | SE | 30 mi | 3 |
| KDFW | FOX | 4 | 144° | SE | 30 mi | 5 |
| WFAA | ABC | 8 | 144° | SE | 30 mi | 5 |
| KTXA | Independent | 21 | 145° | SE | 33 mi | 5 |
| KDFI | MyNetworkTV | 27 | 145° | SE | 33 mi | 6 |
| KTXD | Estrella TV | 47 | 145° | SE | 33 mi | 6 |
| KDTX | TBN | 58 | 145° | SE | 33 mi | 5 |
| KPXD | Ion | 68 | 145° | SE | 33 mi | 8 |
| KDAF | CW | 33 | 145° | SE | 33 mi | 5 |
| KSTR | UniMas | 49 | 145° | SE | 33 mi | 2 |
| KDTN | Daystar | 2 | 145° | SE | 33 mi | 1 |
Marked rows fall inside the recommended beam.
How far the transmitters are, which way they sit, and what that means for the antenna you buy.
The nearest transmitter is 12.2 miles away, and most of the lineup sits within 30 miles.
For Keller we would start with an amplified indoor or attic antenna. The towers are far enough out that an amplified indoor antenna, or one mounted in the attic, will pull in far more of the lineup than a basic flat antenna.
The towers sit within a 71° arc, so a directional antenna pointed east-southeast suits this market. With the furthest transmitters 48 miles out, mount it outdoors and as high as you can.
The limits of these numbers, and how to work around them.
These are true bearings, not magnetic. A compass app on your phone usually reads magnetic north, which differs from true north by a few degrees depending on where you are in the country. For antenna aiming that difference is small, but if you are lining up a long-range directional antenna it is worth checking your local declination.
Bearings are measured from the centre of Keller. Over the distances involved, a few miles in any direction barely moves the angle, but your own address is what ultimately matters.
Hills and buildings are not in these numbers. A transmitter 20 miles away behind a ridge can be harder to receive than one 40 miles away across flat ground. Point at the recommended bearing first, then adjust a few degrees either way while watching your TV's signal meter.
See every channel available in Keller, TX, including what each station carries.