Every transmitter near Palmdale, with the compass direction and distance from town, and the one direction that picks up the most channels.
Point South-Southeast 158° on a compass — 82 miles of range covers this whole market
Sorted by compass bearing, so neighbouring rows are neighbouring towers.
| Station | Network | Channel | Bearing | Direction | Distance | Subchannels |
|---|---|---|---|---|---|---|
| K36JH-D | Classic Shows | 36 | 70° | ENE | 46 mi | 2 |
| KVCR | PBS | 24 | 123° | ESE | 52 mi | 4 |
| KZSW | 3ABN | 10 | 123° | ESE | 53 mi | 11 |
| KILA | Infomercials | 8 | 149° | SSE | 47 mi | 12 |
| KPXN | Ion | 30 | 184° | S | 12 mi | 7 |
| KPOM | Catchy Comedy | 14 | 184° | S | 12 mi | 2 |
| KSFV | MeTV Toons | 27 | 184° | S | 12 mi | 3 |
| KSCI | Shop LC | 18 | 184° | S | 12 mi | 4 |
| KSCN | Scientology Network | 22 | 184° | S | 12 mi | 1 |
| KVEA | Telemundo | 52 | 184° | S | 12 mi | 3 |
| KWHY | Canal de la Fe | 63 | 184° | S | 12 mi | 2 |
| KRCA | Estrella TV | 62 | 184° | S | 12 mi | 3 |
| KHTV | MeTV Plus | 6 | 184° | S | 12 mi | 1 |
| KZNO | Jewelry TV | 12 | 184° | S | 12 mi | 1 |
| KCET | PBS | 28 | 184° | S | 11 mi | 3 |
| KLCS | PBS | 58 | 184° | S | 11 mi | 3 |
| KTBN | TBN | 40 | 184° | S | 11 mi | 5 |
| KTTV | FOX | 11 | 184° | S | 11 mi | 5 |
| KCOP | MyNetworkTV | 13 | 184° | S | 11 mi | 4 |
| KNBC | NBC | 4 | 185° | S | 11 mi | 5 |
| KILM | Bounce TV | 64 | 185° | S | 12 mi | 1 |
| KDOC | TCT | 56 | 185° | S | 11 mi | 12 |
| KJLA | Vision Latina | 57 | 185° | S | 11 mi | 9 |
| KXLA | Independent | 44 | 185° | S | 11 mi | 6 |
| KTLA | CW | 5 | 185° | S | 11 mi | 6 |
| KMEX | Univision | 34 | 185° | S | 11 mi | 6 |
| KFTR | UniMas | 46 | 185° | S | 11 mi | 6 |
| KOCE | PBS | 50 | 185° | S | 11 mi | 5 |
| KABC | ABC | 7 | 185° | S | 11 mi | 4 |
| KAZA | MeTV | 54 | 185° | S | 11 mi | 5 |
| KCBS | CBS | 2 | 186° | S | 11 mi | 5 |
| KCAL | Independent | 9 | 186° | S | 11 mi | 6 |
| KHIZ | Defy TV | 39 | 187° | S | 11 mi | 7 |
| KFLA | Infomercials | 8 | 187° | S | 11 mi | 12 |
| KNLA | Daystar | 20 | 187° | S | 11 mi | 6 |
| KIIO | US Armenia | 10 | 209° | SSW | 17 mi | 6 |
| KEDD | Jewelry TV | 45 | 251° | WSW | 23 mi | 1 |
| KSKJ | Heartland TV | 45 | 254° | WSW | 25 mi | 12 |
| KXBF | SonLife | 14 | 325° | NW | 82 mi | 7 |
Marked rows fall inside the recommended beam.
How far the transmitters are, which way they sit, and what that means for the antenna you buy.
The nearest transmitter is 10.5 miles away, and most of the lineup sits within 11 miles.
For Palmdale we would start with a basic indoor antenna. Most of the lineup is transmitting from close by, so a flat indoor antenna in a window facing the towers should be enough.
The towers around Palmdale are spread across 255° of the compass, so no single directional antenna will reach all of them. An omnidirectional antenna picks up every direction at once but with less reach, and a rotator lets a directional antenna turn toward whichever station you want.
The limits of these numbers, and how to work around them.
These are true bearings, not magnetic. A compass app on your phone usually reads magnetic north, which differs from true north by a few degrees depending on where you are in the country. For antenna aiming that difference is small, but if you are lining up a long-range directional antenna it is worth checking your local declination.
Bearings are measured from the centre of Palmdale. Over the distances involved, a few miles in any direction barely moves the angle, but your own address is what ultimately matters.
Hills and buildings are not in these numbers. A transmitter 20 miles away behind a ridge can be harder to receive than one 40 miles away across flat ground. Point at the recommended bearing first, then adjust a few degrees either way while watching your TV's signal meter.
See every channel available in Palmdale, CA, including what each station carries.