Point East 96° on a compass — 64 miles of range covers this whole market
Every transmitter near Schuylkill Haven, PA
Sorted by compass bearing, so neighbouring rows are neighbouring towers.
| Station | Network | Channel | Bearing | Direction | Distance | Subchannels |
|---|---|---|---|---|---|---|
| WRLD | Independent | 43 | 18° | NNE | 53 mi | 11 |
| WSWB | CW | 38 | 23° | NNE | 64 mi | 4 |
| WYOU | CBS | 22 | 23° | NNE | 45 mi | 4 |
| WBRE | NBC | 28 | 23° | NNE | 45 mi | 4 |
| WQPX | Ion | 64 | 23° | NNE | 64 mi | 9 |
| WVIA | PBS | 44 | 23° | NNE | 45 mi | 3 |
| WNEP | ABC | 16 | 23° | NNE | 45 mi | 2 |
| WOLF | FOX | 56 | 23° | NNE | 45 mi | 5 |
| W09DJ-D | EWTN | 8 | 26° | NNE | 47 mi | 1 |
| WYLN | YTA TV | 35 | 27° | NNE | 30 mi | 1 |
| WBPH | Independent | 60 | 91° | E | 41 mi | 2 |
| WLVT | PBS | 39 | 91° | E | 41 mi | 2 |
| WFMZ | Independent | 69 | 91° | E | 41 mi | 3 |
| WPPT | PBS | 35 | 91° | E | 41 mi | 1 |
| WCAU | NBC | 10 | 126° | SE | 64 mi | 4 |
| WPSG | Independent | 57 | 126° | SE | 64 mi | 5 |
| WUVP | Univision | 65 | 126° | SE | 64 mi | 3 |
| WGTW | TBN | 48 | 126° | SE | 64 mi | 4 |
| WPPX | Ion | 61 | 126° | SE | 64 mi | 8 |
| WPHA | Infomercials | 24 | 126° | SE | 64 mi | 4 |
| WFPA | UniMas | 28 | 126° | SE | 64 mi | 5 |
| WTVE | Shop LC | 51 | 126° | SE | 64 mi | 4 |
| WZPA | NTD America | 33 | 126° | SE | 64 mi | 7 |
| WPHL | MyNetworkTV | 17 | 126° | SE | 63 mi | 4 |
| WHYY | PBS | 12 | 126° | SE | 63 mi | 3 |
| WDPN | MeTV | 2 | 126° | SE | 63 mi | 11 |
| WTXF | FOX | 29 | 126° | SE | 64 mi | 7 |
| KYW | CBS | 3 | 126° | SE | 63 mi | 5 |
| WPVI | ABC | 6 | 126° | SE | 63 mi | 6 |
| WELL | Daystar | 45 | 126° | SE | 64 mi | 1 |
| WLYH | Independent | 49 | 203° | SSW | 51 mi | 1 |
| WGAL | NBC | 8 | 210° | SSW | 43 mi | 6 |
| WHP | CBS | 21 | 245° | WSW | 38 mi | 4 |
| WXBU | Univision | 15 | 245° | WSW | 38 mi | 1 |
| WITF | PBS | 33 | 245° | WSW | 38 mi | 2 |
| WPMT | FOX | 43 | 245° | WSW | 38 mi | 2 |
| WHTM | ABC | 27 | 245° | WSW | 43 mi | 4 |
| WQMY | MyNetworkTV | 53 | 312° | NW | 64 mi | 3 |
Marked rows fall inside the recommended beam.
How far the transmitters are, and which way they sit
The nearest transmitter is 30.0 miles away, and most of the lineup sits within 43 miles.
For Schuylkill Haven we would start with an outdoor or roof-mounted antenna. The transmitters are a long way from town. An outdoor antenna mounted as high as possible, pointed toward the towers, is what it takes to receive the full lineup reliably.
The towers around Schuylkill Haven are spread across 283° of the compass, so no single directional antenna will reach all of them. An omnidirectional antenna picks up every direction at once but with less reach, and a rotator lets a directional antenna turn toward whichever station you want.
The limits of these numbers, and how to work around them
These are true bearings, not magnetic. A compass app on your phone usually reads magnetic north, which differs from true north by a few degrees depending on where you are in the country. For antenna aiming that difference is small, but if you are lining up a long-range directional antenna it is worth checking your local declination.
Bearings are measured from the centre of Schuylkill Haven. Over the distances involved, a few miles in any direction barely moves the angle, but your own address is what ultimately matters.
Hills and buildings are not in these numbers. A transmitter 20 miles away behind a ridge can be harder to receive than one 40 miles away across flat ground. Point at the recommended bearing first, then adjust a few degrees either way while watching your TV's signal meter.
See every channel available in Schuylkill Haven, PA, including what each station carries.