Point North 0° on a compass — 80 miles of range covers this whole market
Every transmitter near Wilmington, CA
Sorted by compass bearing, so neighbouring rows are neighbouring towers.
| Station | Network | Channel | Bearing | Direction | Distance | Subchannels |
|---|---|---|---|---|---|---|
| KIIO | US Armenia | 10 | 8° | N | 27 mi | 7 |
| KNLA | Daystar | 20 | 19° | NNE | 33 mi | 6 |
| KHIZ | Defy TV | 39 | 19° | NNE | 33 mi | 7 |
| KFLA | Infomercials | 8 | 19° | NNE | 33 mi | 12 |
| KCBS | CBS | 2 | 20° | NNE | 33 mi | 5 |
| KCAL | Independent | 9 | 20° | NNE | 33 mi | 6 |
| KOCE | PBS | 50 | 20° | NNE | 33 mi | 5 |
| KABC | ABC | 7 | 20° | NNE | 33 mi | 4 |
| KAZA | MeTV | 54 | 20° | NNE | 33 mi | 5 |
| KTLA | CW | 5 | 20° | NNE | 33 mi | 6 |
| KMEX | Univision | 34 | 20° | NNE | 33 mi | 6 |
| KFTR | UniMas | 46 | 20° | NNE | 33 mi | 6 |
| KXLA | Independent | 44 | 20° | NNE | 33 mi | 6 |
| KDOC | TCT | 56 | 20° | NNE | 33 mi | 12 |
| KJLA | Vision Latina | 57 | 20° | NNE | 33 mi | 9 |
| KNBC | NBC | 4 | 20° | NNE | 33 mi | 5 |
| KTTV | FOX | 11 | 20° | NNE | 33 mi | 5 |
| KCOP | MyNetworkTV | 13 | 20° | NNE | 33 mi | 4 |
| KTBN | TBN | 40 | 20° | NNE | 33 mi | 5 |
| KCET | PBS | 28 | 20° | NNE | 33 mi | 3 |
| KLCS | PBS | 58 | 20° | NNE | 33 mi | 3 |
| KILM | Bounce TV | 64 | 20° | NNE | 32 mi | 1 |
| KZNO | Jewelry TV | 12 | 21° | NNE | 32 mi | 1 |
| KSCI | Shop LC | 18 | 21° | NNE | 32 mi | 4 |
| KSCN | Scientology Network | 22 | 21° | NNE | 32 mi | 1 |
| KVEA | Telemundo | 52 | 21° | NNE | 32 mi | 3 |
| KWHY | Canal de la Fe | 63 | 21° | NNE | 32 mi | 2 |
| KRCA | Estrella TV | 62 | 21° | NNE | 32 mi | 3 |
| KHTV | MeTV Plus | 6 | 21° | NNE | 32 mi | 1 |
| KPXN | Ion | 30 | 21° | NNE | 32 mi | 7 |
| KPOM | Catchy Comedy | 14 | 21° | NNE | 32 mi | 2 |
| KSFV | MeTV Toons | 27 | 21° | NNE | 32 mi | 3 |
| K36JH-D | Classic Shows | 36 | 44° | NE | 80 mi | 2 |
| KVCR | PBS | 24 | 77° | ENE | 57 mi | 4 |
| KZSW | 3ABN | 10 | 77° | ENE | 58 mi | 11 |
| KILA | Infomercials | 8 | 88° | E | 37 mi | 12 |
| KSKJ | Heartland TV | 45 | 341° | NNW | 37 mi | 12 |
| KEDD | Jewelry TV | 45 | 345° | NNW | 36 mi | 1 |
Marked rows fall inside the recommended beam.
How far the transmitters are, and which way they sit
The nearest transmitter is 26.9 miles away, and most of the lineup sits within 33 miles.
For Wilmington we would start with an amplified indoor or attic antenna. The towers are far enough out that an amplified indoor antenna, or one mounted in the attic, will pull in far more of the lineup than a basic flat antenna.
The towers sit within a 107° arc, so a directional antenna pointed north suits this market. With the furthest transmitters 80 miles out, mount it outdoors and as high as you can.
The limits of these numbers, and how to work around them
These are true bearings, not magnetic. A compass app on your phone usually reads magnetic north, which differs from true north by a few degrees depending on where you are in the country. For antenna aiming that difference is small, but if you are lining up a long-range directional antenna it is worth checking your local declination.
Bearings are measured from the centre of Wilmington. Over the distances involved, a few miles in any direction barely moves the angle, but your own address is what ultimately matters.
Hills and buildings are not in these numbers. A transmitter 20 miles away behind a ridge can be harder to receive than one 40 miles away across flat ground. Point at the recommended bearing first, then adjust a few degrees either way while watching your TV's signal meter.
See every channel available in Wilmington, CA, including what each station carries.