ABC
WRTV
Indianapolis, IN
6.2
Grit
WRTV
Indianapolis, IN
6.4
QVC
WRTV
Indianapolis, IN
6.5
HSN
WRTV
Indianapolis, IN
6.6
HSN2
WRTV
Indianapolis, IN
8.1
CW
WISH
Indianapolis, IN
8.2
Great
WISH
Indianapolis, IN
8.3
Confess
WISH
Indianapolis, IN
8.4
Diya TV
WISH
Indianapolis, IN
13.1
NBC
WTHR
Indianapolis, IN
13.2
Quest
WTHR
Indianapolis, IN
13.3
MeTV
WTHR
Indianapolis, IN
13.4
True Crime Network
WTHR
Indianapolis, IN
13.6
The Nest
WTHR
Indianapolis, IN
13.13
NBC
WALV
Indianapolis, IN
AD
Outdoor AntennasReach the Distant Stations
15.1
YTA TV
WREP
Martinsville, IN
15.2
Sports
WREP
Martinsville, IN
15.3
Weather
WREP
Martinsville, IN
16.1
FOX
WPBI
Lafayette, IN
16.2
NBC
WPBI
Lafayette, IN
17.1
Confess
WIIH
Indianapolis, IN
18.1
CBS
WLFI
Lafayette, IN
18.2
CW Plus
WLFI
Lafayette, IN
18.3
Ion
WLFI
Lafayette, IN
18.4
Great
WLFI
Lafayette, IN
18.5
Start TV
WLFI
Lafayette, IN
19.1
Telemundo
WDNI
Indianapolis, IN
AD
Tablo DVRRecord Free TV, No Monthly Fees
20.1
PBS
WFYI
Indianapolis, IN
20.2
PBS Kids
WFYI
Indianapolis, IN
20.3
Create
WFYI
Indianapolis, IN
23.1
MyNetworkTV
WNDY
Marion, IN
23.2
Radar
WNDY
Marion, IN
23.3
WISH
WNDY
Marion, IN
28.1
Buzzr
WUDZ
Indianapolis, IN
28.2
Defy TV
WUDZ
Indianapolis, IN
28.3
MovieSphere Gold
WUDZ
Indianapolis, IN
28.4
Shop LC
WUDZ
Indianapolis, IN
28.5
NBC True CRMZ
WUDZ
Indianapolis, IN
28.6
Cozi TV
WUDZ
Indianapolis, IN
28.7
Oxygen
WUDZ
Indianapolis, IN
28.8
Salem News Channel
WUDZ
Indianapolis, IN
AD
Signal BoostersPull In the Weaker Channels
29.1
CBS
WXIN
Indianapolis, IN
29.2
The Dot
WRTV
Indianapolis, IN
29.3
Cozi TV
WRTV
Indianapolis, IN
32.1
MovieSphere Gold
WSDI
Indianapolis, IN
32.2
365BLK
WSDI
Indianapolis, IN
32.3
NTD America
WSDI
Indianapolis, IN
32.4
Outlaw
WSDI
Indianapolis, IN
32.5
SonLife
WSDI
Indianapolis, IN
32.6
Fubo Sports
WSDI
Indianapolis, IN
32.7
Jewelry TV
WSDI
Indianapolis, IN
33.1
MovieSphere Gold
WQDE
Indianapolis, IN
33.2
365BLK
WQDE
Indianapolis, IN
33.3
Outlaw
WQDE
Indianapolis, IN
33.4
Hasbro Legends
WQDE
Indianapolis, IN
33.5
Defy TV
WQDE
Indianapolis, IN
33.6
Black Vision TV
WQDE
Indianapolis, IN
33.7
Oxygen
WQDE
Indianapolis, IN
AD
Indoor AntennasOur Picks for Nearby Stations
35.1
ABC
WPBY
Lafayette, IN
35.2
MeTV
WPBY
Lafayette, IN
40.1
Univision
WHMB
Indianapolis, IN
40.2
Chicago Sports Network
WHMB
Indianapolis, IN
40.3
QVC
WHMB
Indianapolis, IN
40.4
HSN
WHMB
Indianapolis, IN
40.5
QVC2
WHMB
Indianapolis, IN
40.6
CHSN+
WHMB
Indianapolis, IN
46.1
MeTV
WALV
Indianapolis, IN
46.2
True Crime Network
WALV
Indianapolis, IN
46.3
Shop LC
WALV
Indianapolis, IN
47.1
Start TV
WBXI
Indianapolis, IN
47.2
Catchy Comedy
WBXI
Indianapolis, IN
47.3
Story Television
WBXI
Indianapolis, IN
47.4
Movies!
WBXI
Indianapolis, IN
47.5
TCT
WBXI
Indianapolis, IN
AD
Outdoor AntennasReach the Distant Stations
56.1
PBS
WYIN
Gary, IN
56.2
NHK World
WYIN
Gary, IN
59.1
FOX
WXIN
Indianapolis, IN
59.2
Antenna TV
WXIN
Indianapolis, IN
59.3
Defy TV
WXIN
Indianapolis, IN
59.4
Charge!
WXIN
Indianapolis, IN
69.1
Daystar
WDTI
Indianapolis, IN
Free Over-the-Air TV Channels
Lafayette, IN · printed from tvstationsnearme.com
| Ch | Network | Station | City of License |
|---|---|---|---|
| 6.1 | ABC | WRTV | Indianapolis, IN |
| 6.2 | Grit | WRTV | Indianapolis, IN |
| 6.4 | QVC | WRTV | Indianapolis, IN |
| 6.5 | HSN | WRTV | Indianapolis, IN |
| 6.6 | HSN2 | WRTV | Indianapolis, IN |
| 8.1 | CW | WISH | Indianapolis, IN |
| 8.2 | Great | WISH | Indianapolis, IN |
| 8.3 | Confess | WISH | Indianapolis, IN |
| 8.4 | Diya TV | WISH | Indianapolis, IN |
| 13.1 | NBC | WTHR | Indianapolis, IN |
| 13.2 | Quest | WTHR | Indianapolis, IN |
| 13.3 | MeTV | WTHR | Indianapolis, IN |
| 13.4 | True Crime Network | WTHR | Indianapolis, IN |
| 13.6 | The Nest | WTHR | Indianapolis, IN |
| 13.13 | NBC | WALV | Indianapolis, IN |
| 15.1 | YTA TV | WREP | Martinsville, IN |
| 15.2 | Sports | WREP | Martinsville, IN |
| 15.3 | Weather | WREP | Martinsville, IN |
| 16.1 | FOX | WPBI | Lafayette, IN |
| 16.2 | NBC | WPBI | Lafayette, IN |
| 17.1 | Confess | WIIH | Indianapolis, IN |
| 18.1 | CBS | WLFI | Lafayette, IN |
| 18.2 | CW Plus | WLFI | Lafayette, IN |
| 18.3 | Ion | WLFI | Lafayette, IN |
| 18.4 | Great | WLFI | Lafayette, IN |
| 18.5 | Start TV | WLFI | Lafayette, IN |
| 19.1 | Telemundo | WDNI | Indianapolis, IN |
| 20.1 | PBS | WFYI | Indianapolis, IN |
| 20.2 | PBS Kids | WFYI | Indianapolis, IN |
| 20.3 | Create | WFYI | Indianapolis, IN |
| 23.1 | MyNetworkTV | WNDY | Marion, IN |
| 23.2 | Radar | WNDY | Marion, IN |
| 23.3 | WISH | WNDY | Marion, IN |
| 28.1 | Buzzr | WUDZ | Indianapolis, IN |
| 28.2 | Defy TV | WUDZ | Indianapolis, IN |
| 28.3 | MovieSphere Gold | WUDZ | Indianapolis, IN |
| 28.4 | Shop LC | WUDZ | Indianapolis, IN |
| 28.5 | NBC True CRMZ | WUDZ | Indianapolis, IN |
| 28.6 | Cozi TV | WUDZ | Indianapolis, IN |
| 28.7 | Oxygen | WUDZ | Indianapolis, IN |
| 28.8 | Salem News Channel | WUDZ | Indianapolis, IN |
| 29.1 | CBS | WXIN | Indianapolis, IN |
| 29.2 | The Dot | WRTV | Indianapolis, IN |
| 29.3 | Cozi TV | WRTV | Indianapolis, IN |
| 32.1 | MovieSphere Gold | WSDI | Indianapolis, IN |
| 32.2 | 365BLK | WSDI | Indianapolis, IN |
| 32.3 | NTD America | WSDI | Indianapolis, IN |
| 32.4 | Outlaw | WSDI | Indianapolis, IN |
| 32.5 | SonLife | WSDI | Indianapolis, IN |
| 32.6 | Fubo Sports | WSDI | Indianapolis, IN |
| 32.7 | Jewelry TV | WSDI | Indianapolis, IN |
| 33.1 | MovieSphere Gold | WQDE | Indianapolis, IN |
| 33.2 | 365BLK | WQDE | Indianapolis, IN |
| 33.3 | Outlaw | WQDE | Indianapolis, IN |
| 33.4 | Hasbro Legends | WQDE | Indianapolis, IN |
| 33.5 | Defy TV | WQDE | Indianapolis, IN |
| 33.6 | Black Vision TV | WQDE | Indianapolis, IN |
| 33.7 | Oxygen | WQDE | Indianapolis, IN |
| 35.1 | ABC | WPBY | Lafayette, IN |
| 35.2 | MeTV | WPBY | Lafayette, IN |
| 40.1 | Univision | WHMB | Indianapolis, IN |
| 40.2 | Chicago Sports Network | WHMB | Indianapolis, IN |
| 40.3 | QVC | WHMB | Indianapolis, IN |
| 40.4 | HSN | WHMB | Indianapolis, IN |
| 40.5 | QVC2 | WHMB | Indianapolis, IN |
| 40.6 | CHSN+ | WHMB | Indianapolis, IN |
| 46.1 | MeTV | WALV | Indianapolis, IN |
| 46.2 | True Crime Network | WALV | Indianapolis, IN |
| 46.3 | Shop LC | WALV | Indianapolis, IN |
| 47.1 | Start TV | WBXI | Indianapolis, IN |
| 47.2 | Catchy Comedy | WBXI | Indianapolis, IN |
| 47.3 | Story Television | WBXI | Indianapolis, IN |
| 47.4 | Movies! | WBXI | Indianapolis, IN |
| 47.5 | TCT | WBXI | Indianapolis, IN |
| 56.1 | PBS | WYIN | Gary, IN |
| 56.2 | NHK World | WYIN | Gary, IN |
| 59.1 | FOX | WXIN | Indianapolis, IN |
| 59.2 | Antenna TV | WXIN | Indianapolis, IN |
| 59.3 | Defy TV | WXIN | Indianapolis, IN |
| 59.4 | Charge! | WXIN | Indianapolis, IN |
| 69.1 | Daystar | WDTI | Indianapolis, IN |
How far the transmitters are, and which way they sit
Needs an outdoor antennaFor Lafayette we would start with an outdoor or roof-mounted antenna. The transmitters are a long way from town. An outdoor antenna mounted as high as possible, pointed toward the towers, is what it takes to receive the full lineup reliably.
Learn more about choosing an antennaWhat’s on TV tonight?
See tonight’s free over-the-air TV schedule for Lafayette, IN — primetime and beyond, on every local channel.
View tonight’s scheduleEvery station near Lafayette, IN
All channels and callsigns
Every station broadcasting in the area. Search or sort by callsign, channel, or network.
| Callsign | Channel | Network |
|---|---|---|
| WPBI | 16 | FOX +1 |
| WLFI | 18 | CBS +4 |
| WPBY | 35 | ABC +1 |
| WRTV | 6 | ABC +7 |
| WYIN | 56 | PBS +1 |
| WXIN | 59 | FOX +4 |
| WTHR | 13 | NBC +4 |
| WFYI | 20 | PBS +2 |
| WTTK | 29 | CBS +2 |
| WISH | 8 | CW +3 |
| WNDY | 23 | MyNetworkTV +2 |
| WHMB | 40 | Univision +5 |
| WREP | 15 | YTA TV +2 |
| WIIH | 17 | Confess |
| WDNI | 19 | Telemundo |
| WUDZ | 28 | Buzzr +7 |
| WSDI | 32 | MovieSphere Gold +6 |
| WQDE | 33 | MovieSphere Gold +6 |
| WALV | 46 | MeTV +3 |
| WBXI | 47 | Start TV +4 |
| WDTI | 69 | Daystar |
