PBS
KETS
Little Rock, AR
2.2
Create
KETS
Little Rock, AR
2.3
PBS Kids
KETS
Little Rock, AR
2.4
World
KETS
Little Rock, AR
4.1
NBC
KARK
Little Rock, AR
4.2
Laff
KARK
Little Rock, AR
4.3
Grit
KARK
Little Rock, AR
4.4
Antenna TV
KARK
Little Rock, AR
5.1
CBS
KFSM
Fort Smith, AR
5.2
True Crime Network
KFSM
Fort Smith, AR
5.3
Antenna TV
KFSM
Fort Smith, AR
5.4
Quest
KFSM
Fort Smith, AR
5.5
The Nest
KFSM
Fort Smith, AR
5.6
Busted
KFSM
Fort Smith, AR
5.7
Great
KFSM
Fort Smith, AR
5.8
Dabl
KFSM
Fort Smith, AR
AD
Tablo DVRRecord Free TV, No Monthly Fees
6.1
PBS
KEMV
Mountain View, AR
6.2
Create
KEMV
Mountain View, AR
6.3
PBS Kids
KEMV
Mountain View, AR
6.4
World
KEMV
Mountain View, AR
7.1
ABC
KATV
Little Rock, AR
7.2
Comet
KATV
Little Rock, AR
7.3
Charge!
KATV
Little Rock, AR
7.4
Roar
KATV
Little Rock, AR
7.5
The Nest
KATV
Little Rock, AR
11.1
CBS
KTHV
Little Rock, AR
11.2
Quest
KTHV
Little Rock, AR
11.3
True Crime Network
KTHV
Little Rock, AR
11.4
Oxygen
KTHV
Little Rock, AR
11.5
Nosey
KTHV
Little Rock, AR
11.7
Busted
KTHV
Little Rock, AR
11.8
Shop LC
KTHV
Little Rock, AR
AD
Outdoor AntennasReach the Distant Stations
13.1
PBS
KAFT
Fayetteville, AR
13.2
Create
KAFT
Fayetteville, AR
13.3
PBS Kids
KAFT
Fayetteville, AR
13.4
World
KAFT
Fayetteville, AR
14.1
Univision
KWNL
Winslow, AR
16.1
FOX
KLRT
Little Rock, AR
16.2
Ion Mystery
KLRT
Little Rock, AR
16.3
Defy TV
KAJL
Fayetteville, AR
16.4
Buzzr
KAJL
Fayetteville, AR
16.5
Outlaw
KAJL
Fayetteville, AR
16.6
Busted
KAJL
Fayetteville, AR
16.7
365BLK
KAJL
Fayetteville, AR
AD
Indoor AntennasOur Picks for Nearby Stations
20.1
Univision
KLRA
Little Rock, AR
20.2
Faith
KLRA
Little Rock, AR
20.3
Spirit TV
KLRA
Little Rock, AR
20.4
SilverSpur TV
KLRA
Little Rock, AR
20.5
Jewelry TV
KLRA
Little Rock, AR
20.6
HSN
KLRA
Little Rock, AR
20.7
Quinnly TV
KLRA
Little Rock, AR
20.8
Heartland TV
KLRA
Little Rock, AR
20.9
Infomercials
KLRA
Little Rock, AR
20.10
Newsmax2
KLRA
Little Rock, AR
24.1
FOX
KFTA
Fort Smith, AR
24.2
NBC
KFTA
Fort Smith, AR
24.3
Ion Mystery
KFTA
Fort Smith, AR
24.4
Court TV
KFTA
Fort Smith, AR
AD
Signal BoostersPull In the Weaker Channels
26.1
Main KVTH
KVTH
Hot Springs, AR
29.1
ABC
KHOG
Fayetteville, AR
29.2
CW Plus
KHOG
Fayetteville, AR
29.3
MeTV
KHOG
Fayetteville, AR
29.4
Ion Plus
KHOG
Fayetteville, AR
29.5
HSN
KHOG
Fayetteville, AR
30.1
Telemundo
KKYK
Little Rock, AR
30.2
TeleXitos
KKYK
Little Rock, AR
30.3
MovieSphere Gold
KKYK
Little Rock, AR
30.4
Buzzr
KKYK
Little Rock, AR
30.5
Binge TV
KKYK
Little Rock, AR
30.6
OANN
KKYK
Little Rock, AR
30.7
Newsmax2
KKYK
Little Rock, AR
30.8
Jewelry TV
KKYK
Little Rock, AR
AD
Tablo DVRRecord Free TV, No Monthly Fees
34.1
MyNetworkTV
KFTA
Fort Smith, AR
36.1
Daystar
KKAP
Little Rock, AR
36.2
MovieSphere Gold
KFFS
Fayetteville, AR
36.3
Spirit TV
KFFS
Fayetteville, AR
36.4
SilverSpur TV
KFFS
Fayetteville, AR
36.5
Newsmax2
KFFS
Fayetteville, AR
36.6
Binge TV
KFFS
Fayetteville, AR
36.7
RVTV
KFFS
Fayetteville, AR
36.8
Quinnly TV
KFFS
Fayetteville, AR
36.9
Cornerstone
KFFS
Fayetteville, AR
38.1
CW
KASN
Pine Bluff, AR
38.2
Rewind TV
KASN
Pine Bluff, AR
38.3
Ion
KASN
Pine Bluff, AR
38.4
Ion Plus
KASN
Pine Bluff, AR
38.5
Grit
KASN
Pine Bluff, AR
AD
Outdoor AntennasReach the Distant Stations
42.1
MyNetworkTV
KLRT
Little Rock, AR
42.2
Bounce TV
KLRT
Little Rock, AR
Free Over-the-Air TV Channels
Dardanelle, AR · printed from tvstationsnearme.com
| Ch | Network | Station | City of License |
|---|---|---|---|
| 2.1 | PBS | KETS | Little Rock, AR |
| 2.2 | Create | KETS | Little Rock, AR |
| 2.3 | PBS Kids | KETS | Little Rock, AR |
| 2.4 | World | KETS | Little Rock, AR |
| 4.1 | NBC | KARK | Little Rock, AR |
| 4.2 | Laff | KARK | Little Rock, AR |
| 4.3 | Grit | KARK | Little Rock, AR |
| 4.4 | Antenna TV | KARK | Little Rock, AR |
| 5.1 | CBS | KFSM | Fort Smith, AR |
| 5.2 | True Crime Network | KFSM | Fort Smith, AR |
| 5.3 | Antenna TV | KFSM | Fort Smith, AR |
| 5.4 | Quest | KFSM | Fort Smith, AR |
| 5.5 | The Nest | KFSM | Fort Smith, AR |
| 5.6 | Busted | KFSM | Fort Smith, AR |
| 5.7 | Great | KFSM | Fort Smith, AR |
| 5.8 | Dabl | KFSM | Fort Smith, AR |
| 6.1 | PBS | KEMV | Mountain View, AR |
| 6.2 | Create | KEMV | Mountain View, AR |
| 6.3 | PBS Kids | KEMV | Mountain View, AR |
| 6.4 | World | KEMV | Mountain View, AR |
| 7.1 | ABC | KATV | Little Rock, AR |
| 7.2 | Comet | KATV | Little Rock, AR |
| 7.3 | Charge! | KATV | Little Rock, AR |
| 7.4 | Roar | KATV | Little Rock, AR |
| 7.5 | The Nest | KATV | Little Rock, AR |
| 11.1 | CBS | KTHV | Little Rock, AR |
| 11.2 | Quest | KTHV | Little Rock, AR |
| 11.3 | True Crime Network | KTHV | Little Rock, AR |
| 11.4 | Oxygen | KTHV | Little Rock, AR |
| 11.5 | Nosey | KTHV | Little Rock, AR |
| 11.7 | Busted | KTHV | Little Rock, AR |
| 11.8 | Shop LC | KTHV | Little Rock, AR |
| 13.1 | PBS | KAFT | Fayetteville, AR |
| 13.2 | Create | KAFT | Fayetteville, AR |
| 13.3 | PBS Kids | KAFT | Fayetteville, AR |
| 13.4 | World | KAFT | Fayetteville, AR |
| 14.1 | Univision | KWNL | Winslow, AR |
| 16.1 | FOX | KLRT | Little Rock, AR |
| 16.2 | Ion Mystery | KLRT | Little Rock, AR |
| 16.3 | Defy TV | KAJL | Fayetteville, AR |
| 16.4 | Buzzr | KAJL | Fayetteville, AR |
| 16.5 | Outlaw | KAJL | Fayetteville, AR |
| 16.6 | Busted | KAJL | Fayetteville, AR |
| 16.7 | 365BLK | KAJL | Fayetteville, AR |
| 20.1 | Univision | KLRA | Little Rock, AR |
| 20.2 | Faith | KLRA | Little Rock, AR |
| 20.3 | Spirit TV | KLRA | Little Rock, AR |
| 20.4 | SilverSpur TV | KLRA | Little Rock, AR |
| 20.5 | Jewelry TV | KLRA | Little Rock, AR |
| 20.6 | HSN | KLRA | Little Rock, AR |
| 20.7 | Quinnly TV | KLRA | Little Rock, AR |
| 20.8 | Heartland TV | KLRA | Little Rock, AR |
| 20.9 | Infomercials | KLRA | Little Rock, AR |
| 20.10 | Newsmax2 | KLRA | Little Rock, AR |
| 24.1 | FOX | KFTA | Fort Smith, AR |
| 24.2 | NBC | KFTA | Fort Smith, AR |
| 24.3 | Ion Mystery | KFTA | Fort Smith, AR |
| 24.4 | Court TV | KFTA | Fort Smith, AR |
| 26.1 | Main KVTH | KVTH | Hot Springs, AR |
| 29.1 | ABC | KHOG | Fayetteville, AR |
| 29.2 | CW Plus | KHOG | Fayetteville, AR |
| 29.3 | MeTV | KHOG | Fayetteville, AR |
| 29.4 | Ion Plus | KHOG | Fayetteville, AR |
| 29.5 | HSN | KHOG | Fayetteville, AR |
| 30.1 | Telemundo | KKYK | Little Rock, AR |
| 30.2 | TeleXitos | KKYK | Little Rock, AR |
| 30.3 | MovieSphere Gold | KKYK | Little Rock, AR |
| 30.4 | Buzzr | KKYK | Little Rock, AR |
| 30.5 | Binge TV | KKYK | Little Rock, AR |
| 30.6 | OANN | KKYK | Little Rock, AR |
| 30.7 | Newsmax2 | KKYK | Little Rock, AR |
| 30.8 | Jewelry TV | KKYK | Little Rock, AR |
| 34.1 | MyNetworkTV | KFTA | Fort Smith, AR |
| 36.1 | Daystar | KKAP | Little Rock, AR |
| 36.2 | MovieSphere Gold | KFFS | Fayetteville, AR |
| 36.3 | Spirit TV | KFFS | Fayetteville, AR |
| 36.4 | SilverSpur TV | KFFS | Fayetteville, AR |
| 36.5 | Newsmax2 | KFFS | Fayetteville, AR |
| 36.6 | Binge TV | KFFS | Fayetteville, AR |
| 36.7 | RVTV | KFFS | Fayetteville, AR |
| 36.8 | Quinnly TV | KFFS | Fayetteville, AR |
| 36.9 | Cornerstone | KFFS | Fayetteville, AR |
| 38.1 | CW | KASN | Pine Bluff, AR |
| 38.2 | Rewind TV | KASN | Pine Bluff, AR |
| 38.3 | Ion | KASN | Pine Bluff, AR |
| 38.4 | Ion Plus | KASN | Pine Bluff, AR |
| 38.5 | Grit | KASN | Pine Bluff, AR |
| 42.1 | MyNetworkTV | KLRT | Little Rock, AR |
| 42.2 | Bounce TV | KLRT | Little Rock, AR |
How far the transmitters are, and which way they sit
Needs an outdoor antennaFor Dardanelle we would start with an outdoor or roof-mounted antenna. The transmitters are a long way from town. An outdoor antenna mounted as high as possible, pointed toward the towers, is what it takes to receive the full lineup reliably.
Learn more about choosing an antennaWhich way should you point an antenna in Dardanelle, AR?
Point it southeast (142°) and you reach 11 of 20 stations from a single fixed antenna.
Aim your antennaWhat’s on TV tonight?
See tonight’s free over-the-air TV schedule for Dardanelle, AR — primetime and beyond, on every local channel.
View tonight’s scheduleEvery station near Dardanelle

- Univision20.1
- Faith20.2
- Spirit TV20.3
- SilverSpur TV20.4
- Jewelry TV20.5
- HSN20.6
- Quinnly TV20.7
- Heartland TV20.8
- Infomercials20.9
- Newsmax220.10

- Cozi TV36.1
- MovieSphere Gold36.2
- Spirit TV36.3
- SilverSpur TV36.4
- Newsmax236.5
- Binge TV36.6
- RVTV36.7
- Quinnly TV36.8
- Cornerstone36.9
All channels and callsigns
Every station broadcasting in the area. Search or sort by callsign, channel, or network.
| Callsign | Channel | Network |
|---|---|---|
| KARK | 4 | NBC +3 |
| KFSM | 5 | CBS +7 |
| KATV | 7 | ABC +4 |
| KLRT | 16 | FOX +3 |
| KFTA | 24 | FOX +4 |
| KTHV | 11 | CBS +6 |
| KAFT | 13 | PBS +3 |
| KASN | 38 | CW +4 |
| KETS | 2 | PBS +3 |
| KEMV | 6 | PBS +3 |
| KHOG | 29 | ABC +4 |
| KARZ | 42 | MyNetworkTV +1 |
| KVTH | 26 | Main KVTH |
| KKAP | 36 | Daystar |
| KWNL | 14 | Univision |
| KAJL | 16 | Shop LC +6 |
| KLRA | 20 | Univision +9 |
| KFLU | 20 | Law & Crime +7 |
| KKYK | 30 | Telemundo +7 |
| KFFS | 36 | Cozi TV +8 |
