Every free over-the-air station broadcasting across Maryland, with its network and channel.
| Callsign | Network | Channel | City |
|---|---|---|---|
| WMPT | PBS +4 | 22 | Annapolis |
| WMPB | PBS +4 | 67 | Baltimore |
| WMAR | ABC +8 | 2 | Baltimore |
| WBFF | FOX +2 | 45 | Baltimore |
| WNUV | CW +3 | 54 | Baltimore |
| WUTB | Roar | 24 | Baltimore |
| WBAL | NBC +6 | 11 | Baltimore |
| WWDD | Daystar | 49 | Baltimore |
| WJZ | CBS +5 | 13 | Baltimore |
| WFPT | PBS +3 | 62 | Frederick |
| WJAL | Altavision +1 | 68 | Hagerstown |
| WDVM | Independent +3 | 25 | Hagerstown |
| WWPB | PBS +3 | 31 | Hagerstown |
| WQAW | Jewelry TV +11 | 69 | Lake Shore |
| WGPT | PBS +3 | 36 | Oakland |
| WGDV | WeatherNation TV +6 | 32 | Salisbury |
| WRDE | NBC +3 | 31 | Salisbury |
| WCPB | PBS +3 | 28 | Salisbury |
| WMDT | ABC +3 | 47 | Salisbury |
| WBOC | CBS +2 | 16 | Salisbury |
| WMJF | MeTV Toons +6 | 39 | Towson |
See every free over-the-air channel for any Maryland city.